# | Offices at | Sq. Ft |
1. | Vashi Navi Mumbai | 500 |
2. | Vashi Navi Mumbai | 600 |
3. | Vashi Navi Mumbai | 700 |
4. | Vashi Navi Mumbai | 800 |
5. | Vashi Navi Mumbai | 880 |
| Vashi Navi Mumbai | 900 |
6. | Vashi Navi Mumbai | 1000 |
7. | Vashi Navi Mumbai | 1250 |
8. | Vashi Navi Mumbai | 1500 |
9. | Vashi Navi Mumbai | 1800 |
10. | Vashi Navi Mumbai | 2000 |
11 | Vashi Navi Mumbai | 2200 |
12 | Vashi Navi Mumbai | 2500 |
13 | Vashi Navi Mumbai | 4000 |
14 | Vashi Navi Mumbai | 8000 |
15. | Vashi Navi Mumbai | 12000 |
16. | Vashi Navi Mumbai | 15000 |
17. | Vashi Navi Mumbai | 18000 |
18. | Vashi Navi Mumbai | 36000 |
19. | CBD Belapur Navi Mumbai | 500 |
20. | CBD Belapur Navi Mumbai | 750 |
21. | CBD Belapur Navi Mumbai | 1000 |
22. | CBD Belapur Navi Mumbai | 1050 |
23. | CBD Belapur Navi Mumbai | 1300 |
24. | CBD Belapur Navi Mumbai | 1500 |
25. | CBD Belapur Navi Mumbai | 2000 |
26 | CBD Belapur Navi Mumbai | 2500 |
27. | CBD Belapur Navi Mumbai | 3000 |
28. | CBD Belapur Navi Mumbai | 4000 |
29. | CBD Belapur Navi Mumbai | 5000 |
30. | CBD Belapur Navi Mumbai | 7000 |
31. | CBD Belapur Navi Mumbai | 14000 |
32. | CBD Belapur Navi Mumbai | 25000 |
33. | Maheape Navi Mumbai | 10000 |
34. | Maheape Navi Mumbai | 12000 |
35. | Maheape Navi Mumbai | 860 |
36. | Maheape Mumbai navi | 1550 |
37. | Maheape Mumbai navi | 3750 |
38. | Maheape Mumbai navi | 8000 |
39. | Maheape Mumbai navi | 2500 |
40. | Maheape Mumbai navi | 5000 |
41. | Maheape Mumbai navi | 25000 |
42. | Maheape Mumbai navi | 35000 |
43. | Turbhe Mumbai navi | 25000 |
44. | Turbhe Navi Mumbai | 5000 |
45. | Turbhe Navi Mumbai | 10000 |
46. | Sanpada Mumbai navi | 9000 |
47. | Sanpada Mumbai navi | 1000 |
48. | Sanpada Mumbai navi | 10000 |
49. | Sanpada Mumbai navi | 1500 |
50. | Sanpada Navi Mumbai | 2000 |
51. | Nerul Navi Mumbai | 2200 |
52. | Pavane Navi Mumbai | 2500 |
1400sq feet to 6000 sq feet office RENT AT CBD BELAPUR NAVI MUMBAI
Available for lease AT CBD BELAPUR NAVI MUMBAI
office for Rental IN CBD BELAPUR NAVI MUMBAI
BUILDING NAME : SHELTON CUBIX
SECTOR : 15 CBD Belapur.
AREA AVAILABLE : 1400 sqft to 6000 sqft
FOR RENT CALL US
READY POSSESSION available.
SHAH JAYMIN
CHAMUNDA ENTERPRISES
CALL:9821054458
📌 Available Office For Lease In.
MORE OFFICE :
ConversionConversion EmoticonEmoticon